Šifra | Proizvod | MP Cena | |
568 | Remen XPA 1220 LW/ 1238 LA Rubena | 650,00 Din | |
2150 | Remen XPA 2120 LW/ 2138 LA CONING | 672,00 Din | |
3041 | Remen XPA x 1500 LW ProfiPlus Rubena | 705,60 Din | |
569 | Remen XPA 1365 LW/ 1383 LA Rubena | 728,00 Din | |
570 | Remen XPA 1380 LW/ 1400 LA Rubena | 736,00 Din | |
3017 | Remen XPZ x 587 LW SUPER XEP POWER PRO Optibelt | 740,52 Din | |
3143 | Remen XPZx950 LW Optibelt | 744,48 Din | |
3019 | Remen XPZ x 937 LW SUPER XEP POWER PRO Optibelt | 763,93 Din | |
2713 | Remen XPZ x 825 LW SUPER XEP Optibelt | 796,93 Din | |
3316 | Remen XPZx855 LW Rubena | 816,30 Din | |
3317 | Remen XPZx862 LW Rubena | 823,90 Din | |
331 | Remen XPZ x 1120 LW SUPER XEP Optibelt | 989,15 Din | |
2935 | Remen XPZ x 1400 LW SUPER XEP POWER PRO Optibelt | 1021,20 Din | |
3471 | Remen XPZ x 1000 LW Optibelt | 1152,00 Din | |
3028 | Remen XPA x 907 LW SUPER XEP POWER PRO Optibelt | 1333,86 Din | |
3315 | Remen XPAx1670 LW Rubena | 1392,34 Din | |
2153 | Remen XPBx1450 LW CONING | 1400,70 Din | |
3455 | Remen XPA x 1250 LW Contitech | 1414,80 Din | |
578 | Remen XPA x 1232 LW SUPER XEP Optibelt | 1497,07 Din | |
2155 | Remen XPBx1600 LW CONING | 1545,60 Din | |
576 | Remen XPA x 1400 LW SUPER XEP Optibelt | 1645,51 Din | |
2158 | Remen XPBx1800 LW CONING | 1738,80 Din | |
566 | Remen XPA x 1432 LW SUPER XEP Optibelt | 1766,03 Din | |
567 | Remen XPA x 1450 LW SUPER XEP Optibelt | 1766,03 Din | |
1567 | Remen XPA x 1500 LW SUPER XEP Optibelt | 1766,03 Din | |
3067 | Remen XPA x 1700 LW ProfiPlus Rubena | 1773,60 Din | |
563 | Remen XPA x 1600 LW SUPER XEP Optibelt | 1808,33 Din | |
572 | Remen XPA x 1582 LW SUPER XEP Optibelt | 1808,33 Din | |
3339 | Remen XPB x 1750 SUPER XEP Optibelt | 1830,18 Din | |
2160 | Remen XPBx1970 LW CONING | 1903,02 Din | |
2162 | Remen XPBx2040 LW CONING | 1970,64 Din | |
2163 | Remen XPBx2120 LW CONING | 2047,92 Din | |
577 | Remen XPA x 1750 LW SUPER XEP Optibelt | 2053,67 Din | |
2164 | Remen XPBx2150 LW CONING | 2076,90 Din | |
2165 | Remen XPBx2180 LW CONING | 2105,88 Din | |
332 | Remen XPZ x 2650 LW / 2663 LA Optibelt | 2107,20 Din | |
2166 | Remen XPBx2240 LW CONING | 2163,84 Din | |
2736 | Remen XPZ x 2540 LW SUPER XEP Optibelt | 2222,87 Din | |
2167 | Remen XPBx2400 LW CONING | 2318,40 Din | |
2168 | Remen XPBx2500 LW CONING | 2415,00 Din | |
881 | Remen XPB x 1455 LW SUPER XEP Optibelt | 2490,68 Din | |
565 | Remen XPA x 2240 LW SUPER XEP Optibelt | 2637,41 Din | |
2738 | Remen XPZ x 3350 LW SUPER XEP Optibelt | 2819,29 Din | |
2476 | Remen XPB x 1850 LW SUPER XEP Optibelt | 3106,94 Din | |
2169 | Remen XPBx3350 LW CONING | 3236,10 Din | |
2170 | Remen XPBx3550 LW CONING | 3429,30 Din | |
873 | Remen XPB x 2020 LW SUPER XEP Optibelt | 3559,55 Din | |
1683 | Remen XPB x 2040 LW SUPER XEP Optibelt | 3580,69 Din | |
871 | Remen XPB x 2150 LW SUPER XEP Optibelt | 3589,92 Din | |
880 | Remen XPB x 2180 LW SUPER XEP Optibelt | 3589,92 Din | |
2171 | Remen XPBx3750 LW CONING | 3622,50 Din | |
874 | Remen XPBx2240 LW Optibelt | 3790,50 Din | |
3029 | Remen XPB x 2120 LW SUPER XEP POWER PRO Optibelt | 3875,53 Din | |
575 | Remen XPA x 3350 LW SUPER XEP Optibelt | 3908,52 Din | |
869 | Remen XPB x 2400 LW SUPER XEP Optibelt | 4027,67 Din | |
879 | Remen XPB x 2500 LW SUPER XEP Optibelt | 4191,23 Din | |
2498 | Remen XPB x 2650 LW SUPER XEP Optibelt | 4313,20 Din | |
1427 | Remen XPB x 3000 LW SUPER XEP Optibelt | 4846,15 Din | |
2499 | Remen XPB x 3350 LW SUPER XEP Optibelt | 5308,09 Din | |
2646 | Remen XPB x 2800 LW SUPER XEP Optibelt | 5544,00 Din |
a. Standard DIN 7753 strana 1 / ISO 4184
Profili: XPZ (9.7x8), XPA (12.7x10), XPB (16.3x13), XPC (22x18)
b. USA standard RMA/MPTA
Profili: 3VX/9NX (9x8), 5VX/15NX (15x13)